| ID   | Task                                | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|------|-------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 0.1  | Configure backlog                   |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 0.2  | State of the Art                    |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 0.3  | Develop microsite                   |  ✔  |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 0.4  | Draft Architecture                  |  ✔  |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 0.5  | Most important Mockups              |  ✔  |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 0.6  | Define User Profiles                |     |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 0.7  | Define Use Cases                    |     |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| **M1: lifecycle objectives**               | **Initial milestone achieved**       | –   | –   | –   | –   | –   | –   | –   | –   | –   | –   |  –   |  –   |   –  | –    |  –   |   –  |  –   |
| 1.1  | Define Functional Requirements      |     |     | ✔   |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 1.2  | Define Non-Functional Requirements  |     |     | ✔   |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 1.3  | Finish Mockups                      |     |     | ✔   |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 1.4  | Improve Architecture                |     |     |     |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |
| 1.5  | Define User Stories                 |     |     |     |  ✔  |     |     |     |     |     |     |     |     |     |     |     |     |     |
| **M2: lifecycle architecture**             | **Architecture milestone achieved**  | –   | –   | –   | –   | –   | –   | –   | –   | –   | –   |  –   |    – |  –   |   –  |   –  |  –   |   –  |
| 2.1  | Setup containers                    |     |     |     |     |  ✔  |  ✔  |     |     |     |     |     |     |     |     |     |     |     |
| 2.2  | Implement TDD                       |     |     |     |     |  ✔  |  ✔  |     |     |     |     |     |     |     |     |     |     |     |
| 2.3  | Construct data domain               |     |     |     |     |     |  ✔  |     |     |     |     |     |     |     |     |     |     |     |
| 2.4  | Implement Keycloak                  |     |     |     |     |     |  ✔  |     |     |     |     |     |     |     |     |     |     |     |
| 2.5  | Setup database models               |     |     |     |     |     |     |  ✔  |  ✔  |  ✔  |  ✔  |     |     |     |     |     |     |     |
| 2.6  | Frontend pages                      |     |     |     |     |     |     |  ✔  |  ✔  |  ✔  |     |     |     |     |     |     |     |     |
| 2.7  | Define API endpoints                |     |     |     |     |     |     |     |  ✔  |  ✔  |     |     |     |     |     |     |     |     |
| 2.8  | Project DEMO                        |     |     |     |     |     |     |     |     |  ✔  |     |     |     |     |     |     |     |     |
| **M3: prototype**                          | **Prototype milestone achieved**     |   –  |  –   |–     | –    |  –   |  –   |  –   |  –   |  –   |  –   | –   | –   | –   | –   | –   | –   | –   |
| 3.1  | API Integration                     |     |     |     |     |     |     |     |     |     |     |  ✔  |  ✔  |  ✔  |  ✔  |  ✔  |     |     |
| 3.2  | Database Completion                 |     |     |     |     |     |     |     |     |     |     |  ✔  |  ✔  |  ✔  |  ✔  |  ✔  |     |     |
| 3.3  | Redoing project pages               |     |     |     |     |     |     |     |     |     |     |     |     |     |  ✔  |     |     |     |
| 3.4  | Role Specific Screens               |     |     |     |     |     |     |     |     |     |     |     |     |     |  ✔  |     |     |     |
| 3.5  | Documentation                       |     |     |     |     |     |     |     |     |     |     |     |     |     |     |  ✔  |  ✔  |     |
| 3.6  | Technical Report                    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |  ✔  |  ✔  |
| **M4: final presentation**                | **Final presentation milestone**     |  –   |   –  |  –   |    – |   –  |   –  |   –  |  –   | –    |  –   | –   | –   | –   | –   | –   | –   | –   |
